| Sign In | Join Free | My portofva.com |
|
Brand Name : TISCO
Model Number : C1011 C1020 C1100
Certification : ISO,SGS
Place of Origin : CHINA
MOQ : 1 ton
Price : Negotiable
Payment Terms : T/T, Western Union, L/C
Supply Ability : 10000 Tons per Month
Delivery Time : 7-15 work days
Packaging Details : Standard seaworthy export packing or as customer demands
Alloy : Alloy
Name : Copper Alloy Bar
Diameter : 1mm to 800mm or as required
Length : 1 meter to 12meters or as required .
Hardness : O,1/2H,3/4H,H,EH,SH,etc
Technic : Cold Rolled
Finish : mill,polished,mirror,brush,hair line
Tolerance : ±1%
| Item | Copper bar | ||||
| Standard | JIS3250-2006,EN12163-98,GB/T4423-2007,ASTM B150M-03,ASTM B98M-03, | ||||
| ASTM B151M-05,ASTM B453,ASTM B121,ASTM B124,ASTM B21,etc | |||||
| Material | H62,H59,H70,H80,H90,C21000,C22000,C22600,C23000,C24000,C26000,C26130, | ||||
| C26800,C27000,C27200,C27400,C28000,C31600,C32000,C34000,C34500,C35000, | |||||
| C35600,C36000,C36500,C40500,C40800,C40850,C40860,C41100,C41500,C42200, | |||||
| C42500,C43000,C43400,C44500,C46400,C46500,C51000,C52100,C53400,C61300, | |||||
| C61400,C63000,C63800,C65100,C65500,C68800,C70250,C70600,C70620,C71500, | |||||
| C71520,C72200,C72500,C73500,C74000,C74500,C75200,C76200,C77000,etc | |||||
| Diameter | 1mm to 800mm or as required | ||||
| Length | 1 meter to 12meters or as required . | ||||
| Hardness | O,1/2H,3/4H,H,EH,SH,etc | ||||
| Surface | mill,polished,mirror,brush,hair line,sand blast,antique,etc | ||||
| Payment Term | TT, 30% in deposit. the balance before the Shippment. | ||||
| MOQ | 5 Tons | ||||
| Package | Standard export package,suit for all kinds of transport,or as required. | ||||
| Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | ||||
| 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |||||
| 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | |||||
| Application | Copper bar can be made as all kinds of deep drawing and bending stress | ||||
| components.Has a good mechanical performance,under the | |||||
| hot plasticity is good,the plastic fair,under the cold can good machinability, | |||||





|
|
Pure Solid Copper Round Bar Brass Bronze Rod C1011 C1020 C1100 Astm B124 Images |